16UB Championship North Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B16U 16UB Championship North 43 3

ATHENS UNITED 08B GREEN - CH N 0Y106-01CB6U-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nolan McGauthiar Player 40172-256139 1 0 1
Ronny Medellin Player 15115-598415 1 0 1
Xavier Reyes Player 14410-093784 1 0 1
Team Total 3 0 3

Covered Bridge Soccer Club - B16U - CH N 0Y253-02CB6U-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Paolo Cabezas Player 33185-070811 1 0 1
Dieko Lopez Player 36696-459285 1 0 1
Vinicius Souza Lafita Player 87617-911381 1 0 1
Team Total 3 0 3

Georgia Athletic SC 08B - CH N 0Y341-01CB6U-3484
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Erick Dominguez Player 22383-369692 2 0 2
Andres Fuenmayor Player 19764-115665 1 0 1
Andrew Gregorio Player 71896-523843 2 0 2
Luis Quiroz Player 66507-172890 1 0 1
Joel Rojas Player 65258-506170 1 0 1
Samuel Santos Player 74292-337836 1 0 1
Angel Ascanio Player-Dev 59144-818827 0 1 1
Adafel Montiel Player-Dev 67795-627065 1 0 1
Roger Sivira Player-Dev 94863-333032 1 0 1
Team Total 10 1 11

Georgia Storm 08B Elite - CH N 0Y280-02CB6U-0354
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joe Little Player 97085-948169 2 0 2
Brandon Newman Player 86241-300440 1 0 1
Princeton Robinson Player 56857-798408 1 0 1
Dathan Young Player 56359-447023 1 0 1
Team Total 5 0 5

Grow Soccer Ev - B16U - CH N 0Y340-01CB6U-2084
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Beyly Miranda Player 58746-760124 0 1 1
Jacobo Narvaez Player 24003-413354 3 0 3
Team Total 3 1 4

LEGION FC 2008 BOYS PREMIER- CH N 0Y144-45CB6U-1179
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Espinoza Player 16199-433366 1 0 1
Kervins Jean Player 59653-622169 1 0 1
Miles Jones Player 16120-012702 1 0 1
Jackson Maine Player 32858-975420 1 0 1
Elton Mantooth Player 18615-310433 2 0 2
Team Total 6 0 6

Piedmont SA - U16 Blue - CH N 0Y117-01CB6U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Medina Player 77912-702952 1 0 1
Justin Morales Player 42727-660887 2 0 2
Krystian Portillo Player 28616-408596 1 0 1
Dardan Rexhaj Player 18410-831567 2 1 3
Benjamin Smarr Player 28026-406584 2 0 2
Team Total 8 1 9

Sao Paulo Soccer School B16U - CH N 0Y335-01CB6U-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kauan Araujo Player 58583-397337 1 0 1
Raphael Barbosa Player 79605-960429 1 0 1
Bryan Boutin Player 85201-371654 2 0 2
Mathews Rizza Player-Dev 14330-912369 1 0 1
Team Total 5 0 5